Brother MFC-J491DW Multifunction Wireless Colour Inkjet Printer
- 6 PPM 6000x1200 DPI Print Scan Copy Fax USB/Wi-Fi Connectivity Mobile Printing Duplex Printing
Duplex Printing | Yes |
Paper Handling Size - Paper Tray | Letter,Legal,Executive,C5 Envelope,Com-10,DL Envelope,Monarch,A4,A5,Photo 4"x6",Photo 5"x7",Photo 5"x8" |
Print Resolution (max. dpi) | Up to 6000 x 1200 dpi |
Print Technology | InkJet |
Poster Function | Yes |
Max. Printing Size | Legal |
N in 1 Function | 2 in 1/4 in 1 |
Monthly Print Volume | Less than 250 pages |
Recommended Monthly Print Volume (Up to) | 1000 pages |
Barcode Printing | No |
CARTON CONTENTS
Carton Dimensions (W x D x H) | 18.8" x 9.8" x 17.9" |
Carton Weight | 9.5kg |
Carton Contents | (4) Starter Cartridges L201 Series, CD-ROM Assembly for Windows and Mac, Basics User's Guide, Quick Setup Guide, Telephone Line Cord |
COPY
Copying Capability | B&W and Color Copying |
Copy Speed: ppm (Colour) | 6 (ISO/IEC 24735) |
Sorting Function | Yes |
SCAN
Duplex Scanning | No |
Scanner Driver Compatibility | Windows®,Mac OS® |
Interpolated Scan Resolution (dpi) | Up to 19200 x 19200 dpi |
Auto Reduction (for fax receiving) | Yes |
Scan To Feature | Email,File,Image,Media Cards,OCR,USB Flash Memory Drive |
Scanning Capability | B&W & Colour Scanning |
FAX
Distinctive Ring Ready | No |
External TAD Interface | Yes |
Dual Access | Yes |
Call Waiting Ready | No |
Faxing Capability | Colour Faxing |
Out-of-Paper Reception | Yes |
Caller ID Ready | Yes |
Fax Modem Speed | 14.4kbps |
Fax Gray Scale | Mono: 8 bit / 256 levels,Colour: 24 bit / 256 levels |
PC Fax Capability (send/receive) | Yes |
Fax Forwarding | Yes |
Fax Coding Method | JPEG,MH,MR,MMR |
Best Transmission Speed | 7 seconds |
Fax Page Memory | Up to 200 Page Fax Memory |
OTHER
Formats (Export) | PDF |
Warranty | 1-Year Limited Warranty |
Sheet Weight - Manual Feed | 17-79 lb |
Power Source | AC 110V-120V AC 50/60 Hz |
Paper Handling Size - Manual Feed | Letter,Legal,Executive,A4,A5,A6,Envelopes |
Unit Weight | 16.8 lbs. |
Min. Input for ADF (Width/Height) | 5.8" W/5.8" H |
Standard Interface(s) | Hi-Speed USB 2.0,Wireless 802.11b/g/n (with Wi-Fi Direct® protocol) |
Sheet Weight - ADF | 17-24 lb |
Unit Dimensions (W x D x H) | 15.7" x 13.4" x 6.8" |
HARDWARE FEATURES
Operating Environment: Humidity | 20-80% (w/out condensation) |
Output Paper Capacity (Sheets) | 50 sheets |
Design Style | Flatbed |
Max. Monthly Duty Cycle | 2,500 pages |
Standard Paper Capacity | 100-Sheet Input Capacity |
USB Direct Interface/PictBridge | Yes |
LCD Display | 2.7" Touchscreen |
Max. Input of ADF (Width/Height) | 8.5"/14" |
ENERGY STAR® Qualified | Yes |
Max. ADF Capacity | 20 sheets |
SOFTWARE FEATURES
Supported Network Protocols (IPv4) | APIPA (Auto IP),ARP,BOOTP,Custom Raw Port/Port 9100,DHCP,DNS Resolver,FTP Server,ICMP,LLMNR responder,LPR/LPD,mDNS,RARP,SNMP v1,SNMP v2c,SNTP Client,TFTP client and server,Web Services (Print/Scan),WINS/NetBIOS name resolution |
Reduction/Enlargement | 25%-400% |
PhotoCapture Center® Capability | Media card Slot,USB |
Brother Cloud Apps | Outline & Copy,Outline & Scan,Outline & Remove,Note Scan,Office Doc Creator |
PhotoCapture Center® Features | Slide Show |
Printer Driver Compatibility | Windows®,Mac® |
Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
Built-in Networking | Yes |
One-Push Wireless Setup | AOSS™,Wi-Fi Protected Setup™ |
Wireless Network Security | SSID/ESSID,WEP 64/128 bit,WPA-PSK (TKIP/AES),WPA2-PSK (AES) |